Description
Lincoln Quicklub QLS 311 Electric Oil Pump
Unit includes pump, control monitor and metering valve and is ready to go “out of the box.” Pump incudes built-in controller with LED display and keypad for easy programming, system cycle monitoring, a built-in low-level control and remote monitoring capability. Unit offers the advantages of automated lubrication, including reduced downtime and improved safety, to machinery large and small.
| Model No. | P31142811114 |
| Operating Voltage | – 12 and 24 VDC – 120 and 230 VAC – 50/60 Hz |
| Operating Current | – 12 VDC/2.0 A – 24 VDC/1.0 A – 120 VAC/1.0 A – 230 VAC/0.5 A |
| Operating Temperature | -10°F to 158°F/-25°C to 70°C |
| Number of Outlets | 6,8, 12 and 18 |
| Reservoir Capacity | 61″/1.0 L |
| Protection | NEMA 4 |
| Lubrication Cycle Time | – AC: 20 min. to 60 hours – DC: 4 min. to 60 hours |
| Number of Cycles | – For VDC: 1 to 5 cycles – For VAC – SSV6/SSV8: 1 to 3 cycles – For SSV12/SSV18: 1 cycle |
| Time Memory | Indefinite |
| Maximum Operating Pressure | 1160 psi/80 bar |
| Output per Outlet & Cycle | approx. 0.012″/approx. 0.2 cm. |
| Lubricant | oil with at least 40cSt. |
| Weight | 12.5 lbs./5.7 kg. |
Explore more from our collection.




Reviews
There are no reviews yet.