Description
Standard Guardrail (Cored)
The New Standard for Industrial Guardrail
Standard Guardrail System is the market’s premier, cost-effective industrial solution to protecting your warehouse and facility’s most valuable assets , people, products, and equipment.
Our Standard Guardrail Systems are built with 4″ schedule 40 steel pipe rails & 2 1/2″ schedule 80 steel pipe posts. The systems are available in both one or two-line rails and are sleeved in a durable HDPE plastic, which will eliminate the need for painting and maintenance. This means that you’ll be saving money on time and labor whenever accidents happen in your facilities.
Unlike traditional-welded or bolt-down systems that require the rail to be replaced after each strong impact, our unique design is engineer tested to withstand multiple impacts from a 12,000lb forklift traveling 4 mph when cored.
For installation, the Standard Guardrail can be installed in multiple ways, including Core-In, Base Plated, Removable with Steel Floor Sleeve, or our most innovative and most cost-effective, the Core & Drop:
If you’re looking for even stronger protection, check out our Heavy-Duty Industrial Guardrail or any of our other guardrail systems.
- Pipe Post: 2 1/2″ diameter schedule 80 steel pipe
- Pipe Rails: 4″ diameter schedule 40 steel pipe
- Heights: 14 3/4″ (one-line only), 27″, 36″ or 42″ overall
- Lengths: 48″, 72″, 96″, 120″ or 144″ overall
- Core-In installation
- Installation hardware not included
| Part Number | Length | Width | Height | Weight |
| SGR-1-048-14-C-12 | 48″ | 4″ | 26″ | 103 lbs. |
| SGR-1-048-27-C-12 | 48″ | 4″ | 39″ | 123 lbs. |
| SGR-1-048-36-C-12 | 48″ | 4″ | 48″ | 127 lbs. |
| SGR-1-048-42-C-12 | 48″ | 4″ | 54″ | 131 lbs. |
| SGR-1-072-14-C-12 | 72″ | 4″ | 26″ | 139 lbs. |
| SGR-1-072-27-C-12 | 72″ | 4″ | 39″ | 147 lbs. |
| SGR-1-072-36-C-12 | 72″ | 4″ | 48″ | 151 lbs. |
| SGR-1-072-42-C-12 | 72″ | 4″ | 54″ | 155 lbs. |
| SGR-1-096-14-C-12 | 96″ | 4″ | 26″ | 163 lbs. |
| SGR-1-096-27-C-12 | 96″ | 4″ | 39″ | 171 lbs. |
| SGR-1-096-36-C-12 | 96″ | 4″ | 48″ | 171 lbs. |
| SGR-1-096-42-C-12 | 96″ | 4″ | 54″ | 175 lbs. |
| SGR-1-120-14-C-12 | 120″ | 4″ | 26″ | 179 lbs. |
| SGR-1-120-27-C-12 | 120″ | 4″ | 39″ | 179 lbs. |
| SGR-1-120-36-C-12 | 120″ | 4″ | 48″ | 187 lbs. |
| SGR-1-120-42-C-12 | 120″ | 4″ | 54″ | 187 lbs. |
| SGR-1-144-14-C-12 | 144″ | 4″ | 26″ | 195 lbs. |
| SGR-1-144-27-C-12 | 144″ | 4″ | 39″ | 200 lbs. |
| SGR-1-144-36-C-12 | 144″ | 4″ | 48″ | 203 lbs. |
| SGR-1-144-42-C-12 | 144″ | 4″ | 54″ | 211 lbs. |
| SGR-2-048-27-C-12 | 48″ | 4″ | 39″ | 219 lbs. |
| SGR-2-048-36-C-12 | 48″ | 4″ | 48″ | 219 lbs. |
| SGR-2-048-42-C-12 | 48″ | 4″ | 54″ | 227 lbs. |
| SGR-2-072-27-C-12 | 72″ | 4″ | 39″ | 228 lbs. |
| SGR-2-072-36-C-12 | 72″ | 4″ | 48″ | 235 lbs. |
| SGR-2-072-42-C-12 | 72″ | 4″ | 54″ | 235 lbs. |
| SGR-2-096-27-C-12 | 96″ | 4″ | 39″ | 267 lbs. |
| SGR-2-096-36-C-12 | 96″ | 4″ | 48″ | 275 lbs. |
| SGR-2-096-42-C-12 | 96″ | 4″ | 54″ | 283 lbs. |
| SGR-2-120-27-C-12 | 120″ | 4″ | 39″ | 315 lbs. |
| SGR-2-120-36-C-12 | 120″ | 4″ | 48″ | 323 lbs. |
| SGR-2-120-42-C-12 | 120″ | 4″ | 54″ | 331 lbs. |
| SGR-2-144-27-C-12 | 144″ | 4″ | 39″ | 363 lbs. |
| SGR-2-144-36-C-12 | 144″ | 4″ | 48″ | 371 lbs. |
| SGR-2-144-42-C-12 | 144″ | 4″ | 54″ | 379 lbs. |
Explore more from our collection.




































































Reviews
There are no reviews yet.