Description
Meco-Omaha Series 4000 Standard Heavy Duty Cantilever Rack
MECO OMAHA has assembled the most popular Series 1000 and Series 4000 cantilever components to create Starter and Add-On units – take the guesswork out of selecting a rack system! Order a single or double-sided starter unit consisting of 2 uprights, straight arms, and braces to assemble a single-bay storage unit.
Create a continuous rack system with add-on units which include 1 upright, straight arm, and the appropriate brace set. Choose Series 1000 models in upright heights of 6′, 8′, or 10′. Series 4000 models are available in 8′, 10′, and 12′ heights and easily handle heavier capacity requirements.
Starter Units Includes:
2 uprights, straight arms, 6′ brace set
Add-on Units Includes:
1 upright, straight arms, 6′ brace set
Starter Units
| Single Sided Units | |||
| Model No. | SU8 | SU10 | SU12 |
| Upright Height (ft) | 8 | 10 | 12 |
| Upright Capacity (lbs) | 21,500 | 15,800 | 12,500 |
| Base Length (in) | 37 | 49 | 61 |
| Arms Length (in) | 24 | 36 | 48 |
| Arms Quantity | 8 | 12 | 16 |
| Arms Capacity (lbs) | 2,000 | 1,200 | 1,000 |
| Weight (lbs) | 643 | 879 | 1,119 |
| Double Sided Units | |||
| Model No. | SDU8 | SDU10 | SDU12 |
| Upright Height (ft) | 8 | 10 | 12 |
| Upright Capacity (lbs) | 43,000 | 31,600 | 25,000 |
| Base Length (in) | 65 | 82 | 106 |
| Arms Length (in) | 24 | 36 | 48 |
| Arms Quantity | 16 | 24 | 32 |
| Arms Capacity (lbs) | 2,000 | 1,200 | 1,000 |
| Weight (lbs) | 837 | 1,187 | 1,591 |
Add-On Units
| Single Sided Units | |||
| Model No. | AU8 | AU10 | AU12 |
| Arms Length (in) | 24 | 36 | 48 |
| Arms Quantity | 4 | 6 | 8 |
| Weight (lbs) | 346 | 476 | 596 |
| Double Sided Units | |||
| Model No. | ADU24 | ADU10 | ADU12 |
| Arms Length (in) | 24 | 36 | 48 |
| Arms Quantity | 8 | 12 | 16 |
| Weight (lbs) | 443 | 630 | 832 |
Explore more from our collection.







Reviews
There are no reviews yet.