Description
Meco-Omaha Series 1000 Medium Duty Cantilever Rack
MECO OMAHA has assembled the most popular Series 1000 and Series 4000 cantilever components to create Starter and Add-On units – take the guesswork out of selecting a rack system! Order a single or double-sided starter unit consisting of 2 uprights, straight arms, and braces to assemble a single-bay storage unit.
Create a continuous rack system with add-on units which include 1 upright, straight arm, and the appropriate brace set. Choose Series 1000 models in upright heights of 6′, 8′, or 10′. Series 4000 models are available in 8′, 10′, and 12′ heights and easily handle heavier capacity requirements.
Starter Units Include:
2 uprights, straight arms, 1 brace set (47″ brace set for 6′ and 8′ uprights, 71″ brace set for 10′ uprights)
Add-on Units Include:
1 upright, straight arms, 1 brace set (47″ brace set for 6′ and 8′ uprights, 71″ brace set for 10′ uprights)
Starter Units
| Single Sided Units | |||
| Model No. | SM6 | SM8 | SM10 |
| Upright Height (ft) | 6 | 8 | 10 |
| Upright Capacity (lbs) | 8,100 | 5,300 | 3,800 |
| Base Length (in) | 33 | 33 | 45 |
| Arms Length (in) | 12 | 24 | 36 |
| Arms Quantity | 6 | 8 | 12 |
| Arms Capacity (lbs) | 1,000 | 600 | 400 |
| Weight (lbs) | 235 | 291 | 405 |
| Double Sided Units | |||
| Model No. | SMD6 | SMD8 | SMD10 |
| Upright Height (ft) | 6 | 8 | 10 |
| Upright Capacity (lbs) | 16,200 | 10,600 | 7,600 |
| Base Length (in) | 54 | 54 | 78 |
| Arms Length (in) | 12 | 24 | 36 |
| Arms Quantity | 12 | 16 | 24 |
| Arms Capacity (lbs) | 1,000 | 600 | 400 |
| Weight (lbs) | 305 | 389 | 575 |
Add-On Units
| Single Sided Units | |||
| Model No. | SMD6 | SMD8 | SMD10 |
| Arms Length (in) | 12 | 24 | 36 |
| Arms Quantity | 3 | 4 | 6 |
| Weight (lbs) | 135 | 163 | 227 |
| Double Sided Units | |||
| Model No. | AMD6 | AMD8 | AMD10 |
| Arms Length (in) | 12 | 24 | 36 |
| Arms Quantity | 6 | 8 | 12 |
| Weight (lbs) | 170 | 212 | 312 |
Explore more from our collection.









Reviews
There are no reviews yet.