Description
Metro – Top-Track Overhead Track Shelving Complete Kit
Getting the most out of every inch is easier than ever with Metro Top-Track High-Density Storage and our Easy Order kits. Take advantage of these great benefits: Floors are easier to clean. Utility carts can be rolled into and out of the active aisle. The guide track on top compensates for uneven floor surfaces and keeps units in alignment. Mobile units are designed to address medium-duty applications. The weight capacity of each Top-Track mobile unit is 900 lb. (410kg).
| SKU | Width | Length | Height | Weight | Load Capacity |
| TT10-E2148M1848C | 48 in | 115 in | 86.75 in | 379 lb | 0 lb |
| TT10-E2148M1848P | 48 in | 115 in | 86.75 in | 404 lb | 0 lb |
| TT10-E2160M1860C | 60 in | 115 in | 86.75 in | 460 lb | 0 lb |
| TT10-E2160M1860P | 60 in | 115 in | 86.75 in | 464 lb | 0 lb |
| TT12-E2448M1848C | 48 in | 139 in | 86.75 in | 500 lb | 0 lb |
| TT12-E2448M1848P | 48 in | 139 in | 86.75 in | 530 lb | 0 lb |
| TT12-E2460M1860C | 60 in | 139 in | 86.75 in | 632 lb | 0 lb |
| TT12-E2460M1860P | 60 in | 139 in | 86.75 in | 608 lb | 0 lb |
| TT14-E2448M1848C | 48 in | 163 in | 86.75 in | 603 lb | 0 lb |
| TT14-E2448M1848P | 48 in | 163 in | 86.75 in | 643 lb | 0 lb |
| TT14-E2460M1860C | 60 in | 163 in | 86.75 in | 765 lb | 0 lb |
| TT14-E2460M1860P | 60 in | 163 in | 86.75 in | 735 lb | 0 lb |
| TT16-E2448M2448C | 48 in | 187 in | 86.75 in | 721 lb | 0 lb |
| TT16-E2448M2448P | 48 in | 187 in | 86.75 in | 711 lb | 0 lb |
| TT16-E2460M2460C | 60 in | 187 in | 86.75 in | 847 lb | 0 lb |
| TT16-E2460M2460P | 60 in | 187 in | 86.75 in | 819 lb | 0 lb |
Explore more from our collection.



















Reviews
There are no reviews yet.