Description
EKKO EP18JLIC Lithium Walkie Pallet Jack 4000 lb Capacity
The EKKO EP18JLIC Lithium Walkie Pallet Jack is expertly designed for high-performance and versatility in industrial settings. This electric walkie model is perfect for efficient loading and unloading in docks, warehouses, and manufacturing spaces.
Constructed from durable, high-quality steel and equipped with advanced driving components, the EP18JLIC handles various terrains and operational demands with ease. Its ergonomic design and polyurethane wheels ensure smooth operation and maneuverability.
Key Features:
- High-capacity lithium battery ensuring long operation times and quick recharge cycles.
- Pinwheel capability for exceptional maneuverability in tight spaces.
- Robotic welding and steel construction for enhanced durability and reliability.
- Three-year limited warranty for added security and peace of mind.
| Model | EP18JLIC | |
| Drive type | Electric | |
| Manner of operation | Walkie | |
| Load Capacity | Q (LBS) | 4000 |
| Load Centre | c (Inch) | 23.6 |
| Axle centre to fork face | x (Inch) | 37 |
| Wheel Base | y (Inch) | 50.3 |
| Tire material | Polyurethane | |
| Driving wheel size | w(Inch) | 8.27-2.95 |
| Bearing wheel size | w(Inch) | 2.91-3.66 |
| Qty of wheel1/4ŒFront/Rear(x=driving wheel) | 1x/2 | |
| Tread | b11 (Inch) | 21.06 |
| Lifting Height | h3 (Inch) | 7.48 |
| The height of handle in the operation position | h14 (Inch) | 48.2 |
| Lowered fork height | h13 (Inch) | 2.95 |
| Overall Length | l1 (Inch) | 64 |
| Body Length | l2 (Inch) | 16.53 |
| Overall Width | b1/ b2 (Inch) | 27 |
| Fork Size | s/e/l (Inch) | 2.24/6.3/45.28 |
| Fork Width | b5 (Inch) |
27 |
| Min.Ground clearance | m2 (Inch) | 1.06 |
| Aisle width for pallets 39.37*47.24 crossways | Ast (Inch) | 88.9 |
| Aisle width for pallets 31.5*47.24 lengthways | Ast (Inch) | 83.9 |
| Turing Radius | Wa (Inch) | 57.5 |
| Driving Speed1/4Œload/unload | (km/h) | 2.6/2.8 |
| Maximum gradeability load/unload | (in/s) | 0.24/0.39 |
| Brake Type | Electromagnetic brake | |
| Drive Motor | (kW) | 0.75 |
| Lift Motor | (kW) | 0.8 |
| Lithium LiFePO4 Battery voltage rate capacity | (V/Ah) | 24/40 |
| Battery Weight(±5%) | LBS | 21.1 |
| Type of drive control | DC | |
| Noise level | (dB(A)) | 70 |
| Service Weight(with battery) | LBS | 346 |
Explore more from our collection.





Reviews
There are no reviews yet.